Single Family for Sale: 10433 Leitrim Drive, St Louis, MO 63123
Room Features
Lot & Building Features
Community and Schools
Price History of 10433 Leitrim Drive, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/24/2026 | Listing Price | $275,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63123 | 3 | 1.0 | $275,000 | 960 | $286 | N/A |
| 10052 Saint Simon Court | St Louis | 63123 | 2 | 1.0 | $235,000 | 950 | $247 | 06/16/2025 |
| 10752 Faraday Drive | St Louis | 63123 | 3 | 2.0 | $301,000 | 960 | $314 | 06/04/2025 |
| 9909 Juniper Court | St Louis | 63123 | 2 | 1.0 | $250,000 | 1,132 | $221 | 06/26/2025 |
| 10502 Kamping Lane | St Louis | 63123 | 2 | 2.0 | $235,000 | 912 | $258 | 08/01/2025 |
| 10818 Mallory Drive | St Louis | 63123 | 2 | 2.0 | $264,000 | 864 | $306 | 08/01/2025 |
| 10016 Kilmeade Drive | St Louis | 63123 | 2 | 2.0 | $260,000 | 864 | $301 | 12/17/2025 |
| 10756 Gail Court | Unincorporated | 63123 | 3 | 2.0 | $225,000 | 1,064 | $211 | 12/15/2025 |
| 10506 Kamping Lane | St Louis | 63123 | 3 | 2.0 | $275,000 | 864 | $318 | 03/12/2026 |
| 10526 Meath Drive | St Louis | 63123 | 3 | 2.0 | $255,000 | 960 | $266 | 12/15/2025 |
| 10270 Pickwick Drive | Unincorporated | 63123 | 2 | 2.0 | $242,000 | 864 | $280 | 02/04/2026 |
| 10569 Sonata Drive | St Louis | 63123 | 3 | 1.0 | $242,000 | 1,080 | $224 | 03/16/2026 |
| 10845 Vargas Drive | St Louis | 63123 | 3 | 2.0 | $251,000 | 960 | $261 | 04/24/2026 |
| 10824 Galena Court | St Louis | 63123 | 3 | 2.0 | $300,000 | 960 | $313 | 03/12/2026 |
| 10556 Crecelius Drive | St Louis | 63123 | 2 | 1.0 | $240,000 | 912 | $263 | 04/16/2026 |
| 9932 Heatherton Drive | St Louis | 63123 | 3 | 2.0 | $300,000 | 1,008 | $298 | 04/22/2026 |
10433 Leitrim Drive (MLS #26024456) is a 1 story single family home located in St Louis, MO. This single family home is 960 sqft and on a lot of 8,712 sqft (or 0.20 acres) with 3 bedrooms and 1 baths. This property was listed on 04/22/2026 and has been priced for sale at $275,000.
The 3 bedroom single family home at 10526 Meath Drive in St Louis is nearby and sold for $255,000 on 12/15/2025. Another nearby 2 bedroom single family home, 10016 Kilmeade Drive in St Louis sold for $260,000 on 12/17/2025.
Nearby zip codes are 63119, 63125, 63126, 63128 and 63129. This property neighbors other cities such as Affton, Crestwood, Grantwood Village, Lakeshire and Sappington.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

