Single Family for Sale: 8408 Hawkesbury Drive, St Louis, MO 63121
Room Features
Lot & Building Features
Community and Schools
Price History of 8408 Hawkesbury Drive, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/04/2026 | Listing Price | $149,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63121 | 3 | 2.0 | $149,900 | 1,227 | $122 | N/A |
| 515 Carson Road | St Louis | 63135 | 3 | 2.0 | $144,000 | 1,410 | $102 | 07/16/2025 |
| 117 Woodstock Road | St Louis | 63135 | 3 | 2.0 | $162,500 | 1,120 | $145 | 07/21/2025 |
| 212 Louisa Avenue | Ferguson | 63135 | 3 | 2.0 | $178,000 | 1,344 | $132 | 05/16/2025 |
| 7812 Atherstone Drive | St Louis | 63121 | 3 | 1.0 | $118,000 | 1,032 | $114 | 06/10/2025 |
| 7809 Skyview Drive | St Louis | 63121 | 4 | 2.0 | $120,000 | 1,324 | $91 | 05/10/2025 |
| 5608 Holborn Drive | St Louis | 63121 | 3 | 1.0 | $129,000 | 1,200 | $108 | 06/18/2025 |
| 5124 Rockingham Drive | St Louis | 63121 | 3 | 2.0 | $155,000 | 1,145 | $135 | 08/04/2025 |
| 301 S Clark Avenue | St Louis | 63135 | 2 | 1.0 | $150,000 | 1,050 | $143 | 07/15/2025 |
| 8411 Hawkesbury Drive | Ferguson | 63121 | 3 | 2.0 | $170,000 | 1,131 | $150 | 11/12/2025 |
| 150 Signal Hill Drive | Cool Valley | 63121 | 2 | 2.0 | $150,000 | 1,312 | $114 | 01/26/2026 |
| 246 Emerling Drive | St Louis | 63121 | 3 | 1.0 | $155,000 | 1,037 | $149 | 01/22/2026 |
| 233 S Marguerite Avenue | St Louis | 63135 | 3 | 2.0 | $144,100 | 1,282 | $112 | 04/03/2026 |
| 5150 Wallingford Drive | St Louis | 63121 | 3 | 2.0 | $150,000 | 1,118 | $134 | 03/17/2026 |
| 232 Wesley Avenue | St Louis | 63135 | 2 | 1.0 | $158,788 | 1,266 | $125 | 01/05/2026 |
| 8408 Hill Avenue | St Louis | 63121 | 3 | 2.0 | $105,000 | 1,040 | $101 | 04/01/2026 |
8408 Hawkesbury Drive (MLS #26010998) is a multi-level single family home located in St Louis, MO. This single family home is 1,227 sqft and on a lot of 10,028 sqft (or 0.23 acres) with 3 bedrooms and 2 baths. This property was listed on 03/04/2026 and has been priced for sale at $149,900.
The 3 bedroom single family home at 8411 Hawkesbury Drive in Ferguson is nearby and sold for $170,000 on 11/12/2025. Another nearby 3 bedroom single family home, 5124 Rockingham Drive in St Louis sold for $155,000 on 08/04/2025.
Nearby zip codes are 63031, 63114, 63134, 63135 and 63136. This property neighbors other cities such as Berkeley, Cool Valley, Ferguson, Normandy and Pasadena Park.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

