Date | Name | Price | Difference |
10/08/2020 | Price Adjustment | $305,000 | 3.17% |
09/30/2020 | Listing Price | $315,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | University City | 63130 | 3 | 2.0 | $305,000 | 1,709 | $178 | 12/01/2020 |
7206 Colgate Avenue | University City | 63130 | 3 | 2.0 | $258,000 | 1,607 | $161 | 11/26/2019 |
7233 Cambridge Avenue | St Louis | 63130 | 3 | 2.0 | $317,500 | 1,777 | $179 | 12/13/2019 |
7211 Stanford Avenue | St Louis | 63130 | 3 | 2.0 | $348,000 | 1,839 | $189 | 03/05/2020 |
7251 Princeton | University City | 63130 | 3 | 2.0 | $339,000 | 1,811 | $187 | 02/28/2020 |
7248 Stanford Avenue | University City | 63130 | 3 | 3.0 | $390,000 | 1,872 | $208 | 04/09/2020 |
7357 Colgate Avenue | St Louis | 63130 | 3 | 2.0 | $260,000 | 1,721 | $151 | 05/21/2020 |
7307 Stanford Avenue | St Louis | 63130 | 3 | 3.0 | $359,000 | 1,892 | $190 | 05/28/2020 |
7221 Stanford Avenue | St Louis | 63130 | 3 | 2.0 | $330,000 | 1,904 | $173 | 06/24/2020 |
7137 Cambridge Avenue | University City | 63130 | 3 | 2.0 | $305,000 | 1,596 | $191 | 05/22/2020 |
7233 Dorset Avenue | University City | 63130 | 3 | 2.0 | $310,000 | 1,804 | $172 | 06/15/2020 |
7255 Colgate Avenue | University City | 63130 | 3 | 2.0 | $321,000 | 1,719 | $187 | 06/30/2020 |
7210 Colgate Avenue | University City | 63130 | 3 | 2.0 | $315,000 | 1,607 | $196 | 07/09/2020 |
7414 Gannon Avenue | St Louis | 63130 | 3 | 3.0 | $385,000 | 1,704 | $226 | 07/07/2020 |
7310 Colgate Avenue | University City | 63130 | 3 | 2.0 | $320,000 | 1,593 | $201 | 10/02/2020 |
1060 Purdue Avenue | St Louis | 63130 | 4 | 2.0 | $310,000 | 1,893 | $164 | 10/08/2020 |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |