Single Family for Sale: 403 Matthew Drive, O'Fallon, IL 62269
11/02/2024 11 am - 1 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 403 Matthew Drive, O'Fallon, IL
Date | Name | Price | Difference |
---|---|---|---|
10/26/2024 | Listing Price | $239,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 62269 | 3 | 2.0 | $239,900 | 1,683 | $143 | N/A |
117 W 6th Street | O'Fallon | 62269 | 3 | 2.0 | $220,000 | 1,550 | $142 | 12/05/2023 |
1222 Affirm Drive | O'Fallon | 62269 | 3 | 2.0 | $240,000 | 1,788 | $134 | 11/13/2023 |
316 Westfield Drive | O'Fallon | 62269 | 3 | 2.0 | $218,000 | 1,856 | $117 | 03/07/2024 |
304 Amhurst Drive | O'Fallon | 62269 | 4 | 2.0 | $225,000 | 1,508 | $149 | 03/29/2024 |
125 Pierce Boulevard | O'Fallon | 62269 | 3 | 2.0 | $289,000 | 1,825 | $158 | 03/28/2024 |
611 E 2nd Street | O'Fallon | 62269 | 3 | 2.0 | $272,500 | 1,816 | $150 | 05/22/2024 |
501 Dartmouth Drive | O'Fallon | 62269 | 3 | 2.0 | $269,500 | 1,774 | $152 | 07/02/2024 |
509 S Vine Street | O'Fallon | 62269 | 3 | 2.0 | $205,000 | 1,592 | $129 | 07/12/2024 |
311 Donna Drive | O'Fallon | 62269 | 3 | 2.0 | $259,900 | 1,660 | $157 | 07/29/2024 |
O'Fallon | 62269 | 3 | 3.0 | $170,000 | 1,650 | $103 | 06/28/2024 | |
410 E Highway 50 | O'Fallon | 62269 | 4 | 3.0 | $302,000 | 1,868 | $162 | 08/16/2024 |
1209 Woodgate Drive | O'Fallon | 62269 | 3 | 3.0 | $202,500 | 1,564 | $129 | 10/15/2024 |
1008 Oak Tree Court | O'Fallon | 62269 | 4 | 2.0 | $306,000 | 1,876 | $163 | 08/30/2024 |
109 W 7th Street | O'Fallon | 62269 | 3 | 2.0 | $213,900 | 1,800 | $119 | 10/15/2024 |
238 Weber Road | O'Fallon | 62269 | 3 | 2.0 | $286,000 | 1,681 | $170 | 09/30/2024 |
403 Matthew Drive (MLS #24067188) is a 1 story single family home located in O'Fallon, IL. This single family home is 1,683 sqft and on a lot of 13,068 sqft (or 0.30 acres) with 3 bedrooms, 2 baths and is 55 years old. This property was listed on 10/26/2024 and has been priced for sale at $239,900.
The 3 bedroom single family home at 501 Dartmouth Drive in O'Fallon is nearby and sold for $269,500 on 07/02/2024. Another nearby 3 bedroom single family home, 316 Westfield Drive in O'Fallon sold for $218,000 on 03/07/2024.
Nearby zip codes are 62208, 62220, 62221, 62226 and 62254. This property neighbors other cities such as Belleville, Fairview Heights, Lebanon, Shiloh and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: eXp Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |