Single Family for Sale: 514 Cordes Street, O'Fallon, MO 63366
Room Features
Lot & Building Features
Community and Schools
Price History of 514 Cordes Street, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
02/04/2025 | Listing Price | $248,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63366 | 3 | 2.0 | $248,500 | 1,320 | $188 | N/A |
750 Danny Lane | O'Fallon | 63366 | 3 | 2.0 | $290,000 | 1,330 | $218 | 02/09/2024 |
207 Surrey Court | O'Fallon | 63366 | 3 | 2.0 | $272,500 | 1,216 | $224 | 02/09/2024 |
610 Danny Lane | O'Fallon | 63366 | 3 | 2.0 | $243,000 | 1,134 | $214 | 04/26/2024 |
396 Westbrook Drive | O'Fallon | 63366 | 3 | 2.0 | $256,500 | 1,214 | $211 | 05/31/2024 |
710 Crestview Drive | O'Fallon | 63366 | 3 | 3.0 | $275,000 | 1,310 | $210 | 04/30/2024 |
722 Danny Lane | O'Fallon | 63366 | 3 | 2.0 | $290,000 | 1,367 | $212 | 07/22/2024 |
718 Danny Lane | O'Fallon | 63366 | 3 | 3.0 | $308,000 | 1,278 | $241 | 07/25/2024 |
58 Plackemeier Drive | O'Fallon | 63366 | 2 | 2.0 | $222,000 | 1,180 | $188 | 07/31/2024 |
702 Danny Lane | O'Fallon | 63366 | 3 | 2.0 | $215,000 | 1,388 | $155 | 08/29/2024 |
211 Birmingham Drive | O'Fallon | 63366 | 3 | 3.0 | $305,000 | 1,314 | $232 | 08/23/2024 |
38 Westbrook Drive | O'Fallon | 63366 | 3 | 2.0 | $320,000 | 1,406 | $228 | 10/29/2024 |
6 Daniel Drive | O'Fallon | 63366 | 3 | 2.0 | $184,000 | 1,312 | $140 | 11/01/2024 |
212 Cordes Street | O'Fallon | 63366 | 3 | 2.0 | $275,000 | 1,196 | $230 | 11/12/2024 |
51 W Park Drive | O'Fallon | 63366 | 4 | 3.0 | $297,500 | 1,406 | $212 | 11/15/2024 |
515 Danny Lane | O'Fallon | 63366 | 4 | 2.0 | $300,000 | 1,144 | $262 | 12/20/2024 |
514 Cordes Street (MLS #25005199) is a 1 story single family home located in O'Fallon, MO. This single family home is 1,320 sqft and on a lot of 11,800 sqft (or 0.27 acres) with 3 bedrooms, 2 baths and is 67 years old. This property was listed on 02/04/2025 and has been priced for sale at $248,500.
The 4 bedroom single family home at 515 Danny Lane in O'Fallon is nearby and sold for $300,000 on 12/20/2024. Another nearby 3 bedroom single family home, 610 Danny Lane in O'Fallon sold for $243,000 on 04/26/2024.
Nearby zip codes are 63304, 63367, 63368, 63376 and 63385. This property neighbors other cities such as Cottleville, Dardenne Prairie, Lake St Louis, St Paul and St Peters.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Meyer & Company Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |