Single Family for Sale: 4127 Green Park Road, St Louis, MO 63125
10/30/2024 5 pm - 7 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 4127 Green Park Road, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
10/30/2024 | Listing Price | $214,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63125 | 2 | 2.0 | $214,000 | 888 | $241 | N/A |
4053 Green Park Road | St Louis | 63125 | 3 | 2.0 | $213,000 | 1,022 | $208 | 11/06/2023 |
3937 Rodapa Drive | Unincorporated | 63125 | 2 | 1.0 | $150,000 | 1,036 | $145 | 02/20/2024 |
4231 Tupelo Drive | St Louis | 63125 | 3 | 2.0 | $206,000 | 950 | $217 | 01/19/2024 |
2121 Melon Drive | St Louis | 63125 | 3 | 1.0 | $190,000 | 888 | $214 | 01/22/2024 |
4049 Green Park Road | St Louis | 63125 | 3 | 1.0 | $203,500 | 1,020 | $200 | 04/05/2024 |
4220 Sweet Gum Drive | St Louis | 63125 | 2 | 2.0 | $204,000 | 888 | $230 | 03/14/2024 |
4114 Sweet Gum Drive | St Louis | 63125 | 3 | 2.0 | $213,000 | 888 | $240 | 05/16/2024 |
2409 Burbeck Drive | St Louis | 63125 | 3 | 2.0 | $199,500 | 1,053 | $189 | 07/30/2024 |
4121 Burnett Avenue | St Louis | 63125 | 3 | 2.0 | $246,000 | 1,079 | $228 | 07/08/2024 |
3937 Rodapa Drive | St Louis | 63125 | 3 | 1.0 | $239,500 | 1,036 | $231 | 07/12/2024 |
10208 Jubil Drive | St Louis | 63123 | 3 | 2.0 | $260,000 | 1,050 | $248 | 08/02/2024 |
4032 Carnation | Mehlville | 63125 | 3 | 2.0 | $150,000 | 888 | $169 | 07/29/2024 |
2332 Pecan Drive | Unincorporated | 63125 | 3 | 1.0 | $220,000 | 888 | $248 | 10/01/2024 |
4208 Sweet Gum Drive | St Louis | 63125 | 3 | 2.0 | $210,000 | 888 | $236 | 10/01/2024 |
4101 Park Hill Court | St Louis | 63125 | 3 | 2.0 | $250,000 | 962 | $260 | 09/27/2024 |
4127 Green Park Road (MLS #24066787) is a 1 story single family home located in St Louis, MO. This single family home is 888 sqft and on a lot of 6,490 sqft (or 0.15 acres) with 2 bedrooms, 2 baths and is 66 years old. This property was listed on 10/22/2024 and has been priced for sale at $214,000.
The 3 bedroom single family home at 4114 Sweet Gum Drive in St Louis is nearby and sold for $213,000 on 05/16/2024. Another nearby 3 bedroom single family home, 2121 Melon Drive in St Louis sold for $190,000 on 01/22/2024.
Nearby zip codes are 63111, 63116, 63123, 63128 and 63129. This property neighbors other cities such as Affton, Green Park, Lakeshire, Lemay and Mehlville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |